TeamDivision 1 | RoundGRAND-FINAL | VsTORQUAY | DateSun 19/3/2023 | VenueDRYSDALE | ||
| Lead | F Ashton | B Auld | I Jones | A Hills | ||
| Second | J Crowley | R Pickett | P Garlick | B Millichamp | ||
| Third | R Ryland | M Johnson | B Culph | R Barr-Kemp | ||
| Skipper | T Long | R Emerson | B Close | H Dahler | ||
| Manager | R Michael |
|
|
| ||
| Emergency | R Michael | Leave by 11am | Roll up 12.45am | 21 Ends straight | ||
TeamDivision 2 | Round
| Vs
| DateDD/MM/2023 | Venue
| ||
| Lead |
|
|
|
| ||
| Second |
|
|
|
| ||
| Third |
|
|
|
| ||
| Skipper |
|
|
|
| ||
| Manager |
| Umpire |
|
| ||
|
|
|
| Roll up 12.45 | 21 Ends straight | ||
TeamDivision 7 | RoundGRAND-FINAL | VsLEOPOLD | DateSat 18/3/2023 | VenueBELMONT | ||
| Lead | D Barnett | M Garlick | B Ward | P Connors | ||
| Second | E Burton | P Seamer | W McGill | L Cunningham | ||
| Third | N Moreland | M Virgato | C Law | L Garlick | ||
| Skipper | D Ward | M Kostantinidis | D Churchill | A Garlick | ||
| Manager | A King | Umpire | N/A |
| ||
| Emergency | J Palmer | Leave by 10.30am | Roll up 12.45 | 21 Ends straight | ||
TeamDivision 8 | Round
| Vs
| DateDD/MM/2023 | Venue
| ||
| Lead |
|
|
|
| ||
| Second |
|
|
|
| ||
| Third |
|
|
|
| ||
| Skipper |
|
|
| |||
| Manager |
|
|
| |||
|
|
|
| Roll up 12.45 | 21 Ends straight | ||